Características
BIAMPLIFICAÇÃO MONOLÍTICA DE 400 WATTS 350 WATTS PARA BAIXAS FREQUENCIAS 50 WATTS PARA ALTAS FREQUENCIAS 129 dB SPL MÁXIMA CORNETA DE DISPERSÃO COM DIRETIVIDADE CONSTANTE 90 X 60 GRAUS BAIXA DISTORÇÃO ALTO FALANTE WOOFER COM 15" BOBINA DE ALUMÍNIO CONDUTOR DE AGUDOS DE NEODIMIO COM 2" E DOMO DE TITÂNIO EQUALIZAÇÃO ELETRONICA, ALINHADOR DE FASE, LIMITADOR E PROTEÇÃO ELÉTRICA ENTRADAS PARA SINAL DE LINHA E MICROFONE DOS TIPOS P10 E XLR SAIDA DE SINAL XLR DUAS ALÇAS LATERAIS E UMA ALÇA SUPERIOR PARA TRANSPORTE FURO INFERIOR PARA ENCAIXE EM PEDESTAL DE 1"1/2 QUATRO PONTOS M10 PARA PARAFUSAMENTO (SISTEMA DE SUSPENSÃO)Mais Detalhes
| Acoustical Specification |
|---|
| Frequency Response -3 dB: | 45 Hz | ÷ 20 kHz |
| Max SPL: | 129 dB | |
| Horizontal coverage angle: | 90° | |
| Vertical coverage angle: | 60° | |
| Compression Driver: | 2" neo, 2.5" v.c. | |
| Woofer: | 15", 3" v.c. | |
| INPUT/OUTPUT SECTION |
|---|
| Input signal: | bal / unbal | |
| Input connectors: | xlr / jack | |
| Output connectors: | xlr | |
| Input sensitivity: | 0 dBu | |
| Mic.Input Sensitivity: | -40 dBu | |
| PROCESSOR SECTION |
|---|
| Crossover frequencies: | 1200 Hz | |
| Protections: | DC / short cir. | |
| Limiter: | Fast limiter | |
| Controls: | Volume / EQ remote | |
| AMPLIFIER SPECIFICATION |
|---|
| Total power: | 400 Watts | |
| High frequencies: | 50 Watts | |
| Low frequencies: | 350 Watts | |
| Cooling: | Convection | |
| Connections: | VDE conncector in | |
| CABINET |
|---|
| Cabinet Material: | Composite PP | |
| Hardware: | 4xM10 flying p. | |
| Handles: | 2 side, 1 top | |
| Pole Mount/Cap: | Yes | |
| Colour: | Black | |
| PHISICAL SPECIFICATION |
|---|
| Height: | 680 / 26.67 mm/inch | |
| Width: | 405 / 15.94 mm/inch | |
| Depth: | 345 / 13.58 mm/inch | |
| Net Weight: | 24 / 52.91 Kg/Lbs |
| Features |
|---|
| 400 Watt bi-amplification |
| 129 dB max spl |
| 90 x 60, Wide dispersion constant directivity horn |
| 15" woofer, high power 3" voice coil |
| 2" HF driver, titanium dome, neodymium 2.5" voice coil |
| Acoustical Specification |
|---|
| Frequency Response -3 dB: | 45 Hz | ÷ 20 kHz |
| Max SPL: | 129 dB | |
| Horizontal coverage angle: | 90° | |
| Vertical coverage angle: | 60° | |
| Compression Driver: | 2" neo, 2.5" v.c. | |
| Woofer: | 15", 3" v.c. | |
| INPUT/OUTPUT SECTION |
|---|
| Input signal: | bal / unbal | |
| Input connectors: | xlr / jack | |
| Output connectors: | xlr | |
| Input sensitivity: | 0 dBu | |
| Mic.Input Sensitivity: | -40 dBu | |
| PROCESSOR SECTION |
|---|
| Crossover frequencies: | 1200 Hz | |
| Protections: | DC / short cir. | |
| Limiter: | Fast limiter | |
| Controls: | Volume / EQ remote | |
| AMPLIFIER SPECIFICATION |
|---|
| Total power: | 400 Watts | |
| High frequencies: | 50 Watts | |
| Low frequencies: | 350 Watts | |
| Cooling: | Convection | |
| Connections: | VDE conncector in | |
| CABINET |
|---|
| Cabinet Material: | Composite PP | |
| Hardware: | 4xM10 flying p. | |
| Handles: | 2 side, 1 top | |
| Pole Mount/Cap: | Yes | |
| Colour: | Black | |
| PHISICAL SPECIFICATION |
|---|
| Height: | 680 / 26.67 mm/inch | |
| Width: | 405 / 15.94 mm/inch | |
| Depth: | 345 / 13.58 mm/inch | |
| Net Weight: | 24 / 52.91 Kg/Lbs |